Magnum Research Magnum Lite straight pull bolt action with a black overmolded stock and threaded muzzle carbon barrel.
Magnum Research SBA17HMH Magnum Lite 17 HMR 19″ Black Steel Threaded Barrel, Black Fixed Hogue OverMolded Stock
Magnum Research SBA17HMH Magnum Lite 17 HMR 19″ Black Steel Threaded Barrel, Black Fixed Hogue OverMolded Stock
$1,020.00
Out of stock
| UPC | 761226090205 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SBA17HMH |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 19" |
| Caliber/Gauge | .17 HM2 |
| Capacity | 9 + 1 |
| Length | 36 |
| Number of Magazines | 1 9 rd. |
| Package Height | 4.3 |
| Package Width | 10.9 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Shipping Weight | 11.9 |
| Sights | No |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Magnum Research Magnum Lite straight pull bolt action with a black overmolded stock and threaded muzzle carbon barrel.
| UPC | 761226090205 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SBA17HMH |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 19" |
| Caliber/Gauge | .17 HM2 |
| Capacity | 9 + 1 |
| Length | 36 |
| Number of Magazines | 1 9 rd. |
| Package Height | 4.3 |
| Package Width | 10.9 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Shipping Weight | 11.9 |
| Sights | No |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Reviews
There are no reviews yet.





Reviews
There are no reviews yet.