Heritage, MFG# BL41018BK, UPC: 727962709856, UOM: Each, Badlander S/S, .410 Gauge, 18.5″ Barrel, Black, Walnut 2-rd, Heri, HeriLG15, HeriLGALL, LG15, LGALL
BADLANDER .410 GA 18.5”BLK 2-RD
BADLANDER .410 GA 18.5”BLK 2-RD
$719.00
6 in stock
| UPC | 727962709856 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BL41018BK |
| Action | SIDE BY SIDE |
| ATF Type | Shotgun |
| Barrel Length | 18.5" |
| Caliber/Gauge | .410 Bore |
| Capacity | 2 |
| Length | 36.3000 |
| Package Height | 2.9 |
| Package Width | 10.3 |
| Product Type | Shotgun |
| Safety | Tang |
| Shipping Weight | 7.4 |
| Sights | Front Bead |
| Sights Type | Fixed Sights |
Heritage, MFG# BL41018BK, UPC: 727962709856, UOM: Each, Badlander S/S, .410 Gauge, 18.5″ Barrel, Black, Walnut 2-rd, Heri, HeriLG15, HeriLGALL, LG15, LGALL
| UPC | 727962709856 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BL41018BK |
| Action | SIDE BY SIDE |
| ATF Type | Shotgun |
| Barrel Length | 18.5" |
| Caliber/Gauge | .410 Bore |
| Capacity | 2 |
| Length | 36.3000 |
| Package Height | 2.9 |
| Package Width | 10.3 |
| Product Type | Shotgun |
| Safety | Tang |
| Shipping Weight | 7.4 |
| Sights | Front Bead |
| Sights Type | Fixed Sights |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.