Mossberg & Sons, MFG# 75470, UPC: 884110754707, UOM: EA, Silver Reserve Over/Under, 12 gauge, 28″ VR Barrel, Field Set Chokes, 3″ Black Syn, MOSS, MOSSLG14, MOSSLGALL, LG14, LGALL
Silver Reserve II O/U 12Ga 28″ Black Syn
Silver Reserve II O/U 12Ga 28″ Black Syn
$693.00
10 in stock
| UPC | 884110754707 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 75470 |
| Action | Over / Under |
| ATF Type | Shotgun |
| Barrel Length | 28" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 2 |
| Chokes Included | 5 |
| Length | 30.5 |
| Model | Silver Reserve II |
| Package Height | 10.75 |
| Package Width | 2.625 |
| Product Type | Shotgun |
| Safety | Tang |
| Shipping Weight | 9.35 |
| Sights | Fiber Optic |
| Sights Type | Fixed Sights |
Mossberg & Sons, MFG# 75470, UPC: 884110754707, UOM: EA, Silver Reserve Over/Under, 12 gauge, 28″ VR Barrel, Field Set Chokes, 3″ Black Syn, MOSS, MOSSLG14, MOSSLGALL, LG14, LGALL
| UPC | 884110754707 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 75470 |
| Action | Over / Under |
| ATF Type | Shotgun |
| Barrel Length | 28" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 2 |
| Chokes Included | 5 |
| Length | 30.5 |
| Model | Silver Reserve II |
| Package Height | 10.75 |
| Package Width | 2.625 |
| Product Type | Shotgun |
| Safety | Tang |
| Shipping Weight | 9.35 |
| Sights | Fiber Optic |
| Sights Type | Fixed Sights |
Reviews
There are no reviews yet.





Reviews
There are no reviews yet.