Savage Arms, MFG# 40060, UPC: 062654400605, UOM: EA, 64FL, 22LR, 21″ Barrel, Open Sights, Blued/ Black Synthetic, Left-Handed, 10-rd, SAVA, SAVALG05, SAVALGALL, LG05, LGALL
64FL S/A 22LR 20.25″ B Syn Ws-Clip LH
64FL S/A 22LR 20.25″ B Syn Ws-Clip LH
$149.00
16 in stock
| UPC | 062654400605 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 40060 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Length | 21" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Length | 41.9500 |
| Model | 64F |
| Number of Magazines | 1 10 rd. Detachable Box |
| Package Height | 6.0 |
| Package Width | 3.25 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Shipping Weight | 6.6 |
| Sights | Adjustable Sights |
| Sights Type | Adjustable Sights |
Savage Arms, MFG# 40060, UPC: 062654400605, UOM: EA, 64FL, 22LR, 21″ Barrel, Open Sights, Blued/ Black Synthetic, Left-Handed, 10-rd, SAVA, SAVALG05, SAVALGALL, LG05, LGALL
| UPC | 062654400605 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 40060 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Length | 21" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Length | 41.9500 |
| Model | 64F |
| Number of Magazines | 1 10 rd. Detachable Box |
| Package Height | 6.0 |
| Package Width | 3.25 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Shipping Weight | 6.6 |
| Sights | Adjustable Sights |
| Sights Type | Adjustable Sights |
Reviews
There are no reviews yet.





Reviews
There are no reviews yet.