Bergara, MFG# B14S903, UPC: 043125017416, UOM: Each, B-14 Stoke, .243 Win, 20″ Threaded, Compact, Black, 4-rd, BERG, BERGLG07, BERGLGALL, LG07, LGALL
B-14 Stoke 243 Win 20″ 4Rd
B-14 Stoke 243 Win 20″ 4Rd
$899.99
9 in stock
| UPC | 043125017416 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | B14S903 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Finish | Graphite Black Cerakote |
| Barrel Length | 20" |
| Caliber/Gauge | .243 WINCHESTER |
| Capacity | 4 + 1 |
| Length | 45.5000 |
| Model | B-14 Series |
| Package Height | 2.8 |
| Package Width | 8.9 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Shipping Weight | 8.3 |
| Sights | No |
| Thread Pattern | 5/8"-24 |
| Youth Rifle | Yes |
Bergara, MFG# B14S903, UPC: 043125017416, UOM: Each, B-14 Stoke, .243 Win, 20″ Threaded, Compact, Black, 4-rd, BERG, BERGLG07, BERGLGALL, LG07, LGALL
| UPC | 043125017416 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | B14S903 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Finish | Graphite Black Cerakote |
| Barrel Length | 20" |
| Caliber/Gauge | .243 WINCHESTER |
| Capacity | 4 + 1 |
| Length | 45.5000 |
| Model | B-14 Series |
| Package Height | 2.8 |
| Package Width | 8.9 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Shipping Weight | 8.3 |
| Sights | No |
| Thread Pattern | 5/8"-24 |
| Youth Rifle | Yes |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.