Christensen Arms, MFG# 801-15006-00, UPC: 840290523755, UOM: Each, Evoke, .308 Win, 20″ Threaded, TriggerTech, Bronze/Green, 4-rd, CHRS, CHRSLG07, CHRSLGALL, LG07, LGALL
Evoke 308Win 20″ Brnz
Evoke 308Win 20″ Brnz
$948.99
2 in stock
| UPC | 840290523755 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 801-15006-00 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 20" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Length | 47.6500 |
| Model | Evoke |
| Number of Magazines | 1 4 rd. |
| Package Height | 4.0 |
| Package Width | 9.5 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Shipping Weight | 10.456 |
| Sights | No |
Christensen Arms, MFG# 801-15006-00, UPC: 840290523755, UOM: Each, Evoke, .308 Win, 20″ Threaded, TriggerTech, Bronze/Green, 4-rd, CHRS, CHRSLG07, CHRSLGALL, LG07, LGALL
| UPC | 840290523755 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 801-15006-00 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 20" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Length | 47.6500 |
| Model | Evoke |
| Number of Magazines | 1 4 rd. |
| Package Height | 4.0 |
| Package Width | 9.5 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Shipping Weight | 10.456 |
| Sights | No |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.