Savage Arms, MFG# 40219, UPC: 062654402197, UOM: Each, 64F, .22LR, 21″ Barrel, Open Sights, Black, Purple Synthetic, 10-rd, SAVA, SAVALG05, SAVALGALL, LG05, LGALL
64 F 22LR 21″ PURPLE 10RD
64 F 22LR 21″ PURPLE 10RD
$147.00
5 in stock
| UPC | 062654402197 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 40219 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Length | 21" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Length | 41.9500 |
| Model | 64F |
| Number of Magazines | 1 10 rd. Detachable Box |
| Package Height | 6.0 |
| Package Width | 3.25 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Safety | Thumb |
| Shipping Weight | 6.4 |
| Sights | Adjustable Sights |
| Sights Type | Adjustable Sights |
Savage Arms, MFG# 40219, UPC: 062654402197, UOM: Each, 64F, .22LR, 21″ Barrel, Open Sights, Black, Purple Synthetic, 10-rd, SAVA, SAVALG05, SAVALGALL, LG05, LGALL
| UPC | 062654402197 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 40219 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Length | 21" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Length | 41.9500 |
| Model | 64F |
| Number of Magazines | 1 10 rd. Detachable Box |
| Package Height | 6.0 |
| Package Width | 3.25 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Safety | Thumb |
| Shipping Weight | 6.4 |
| Sights | Adjustable Sights |
| Sights Type | Adjustable Sights |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.