Savage Arms, MFG# 22165, UPC: 011356221650, UOM: EA, Model 555 O/U, 12 ga, 28″ Barrel, 5 Chokes, 3″ Chamber, Blued/Walnut, 2-rd, SAVA, SAVALG14, SAVALGALL, LG14, LGALL, Case: 1
555 12ga 28″ (MC-5) Over/Under
555 12ga 28″ (MC-5) Over/Under
$726.00
2 in stock
| UPC | 011356221650 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 22165 |
| Action | Over / Under |
| ATF Type | Shotgun |
| Barrel Finish | Black Semi-Gloss |
| Barrel Length | 28" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 2 |
| Chokes Included | C,F,IC,IM,M |
| Length | 31.3500 |
| Model | 555 |
| Package Height | 2.9 |
| Package Width | 9.2 |
| Product Type | Shotgun |
| Safety | Manual |
| Shipping Weight | 9.1 |
| Sights | Bead |
| Sights Type | Fixed Sights |
| Units per Box | 1 |
Savage Arms, MFG# 22165, UPC: 011356221650, UOM: EA, Model 555 O/U, 12 ga, 28″ Barrel, 5 Chokes, 3″ Chamber, Blued/Walnut, 2-rd, SAVA, SAVALG14, SAVALGALL, LG14, LGALL, Case: 1
| UPC | 011356221650 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 22165 |
| Action | Over / Under |
| ATF Type | Shotgun |
| Barrel Finish | Black Semi-Gloss |
| Barrel Length | 28" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 2 |
| Chokes Included | C,F,IC,IM,M |
| Length | 31.3500 |
| Model | 555 |
| Package Height | 2.9 |
| Package Width | 9.2 |
| Product Type | Shotgun |
| Safety | Manual |
| Shipping Weight | 9.1 |
| Sights | Bead |
| Sights Type | Fixed Sights |
| Units per Box | 1 |
Reviews
There are no reviews yet.




Reviews
There are no reviews yet.